loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Apr 30, 2024 1,019.07 9.10 8.15
Commercial Paper-N A B A R D Apr 30, 2024 843.84 7.55 -2.64
T Bills-TBILL-91D Apr 30, 2024 693.72 6.20 -30.00
Certificate of Deposits-Bank of Baroda Apr 30, 2024 622.91 5.56 -7.16
Certificate of Deposits-HDFC Bank Apr 30, 2024 595.70 5.32 0.25
T Bills-TBILL-182D Apr 30, 2024 498.52 4.45 0.27
Certificate of Deposits-Bank of India Apr 30, 2024 495.34 4.43 0.24
Govt. Securities-GSEC Apr 30, 2024 460.08 4.11 0.26
Commercial Paper-Birla Group Apr 30, 2024 390.95 3.49 0.33
T Bills-TBILL-364D Apr 30, 2024 373.55 3.34 0.27
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 347.40 3.11 0.25
Reverse Repo-TREPS Apr 30, 2024 322.86 2.89 -20.49
Commercial Paper-Redington Apr 30, 2024 297.17 2.66 0.26
Certificate of Deposits-S I D B I Apr 30, 2024 297.89 2.66 0.00
Commercial Paper-Tata Power Rene. Apr 30, 2024 297.92 2.66 0.26
Certificate of Deposits-Axis Bank Apr 30, 2024 274.32 2.45 0.27
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 258.44 2.31 -8.51
Commercial Paper-ICICI Secur.Prim Apr 30, 2024 249.40 2.23 0.30
Commercial Paper-Rel. Retail Vent Apr 30, 2024 223.55 2.00 0.27
Commercial Paper-Godrej Industrie Apr 30, 2024 221.23 1.98 -40.34
Commercial Paper-Kotak Securities Apr 30, 2024 199.40 1.78 0.30
Commercial Paper-Godrej Housing Apr 30, 2024 198.85 1.78 0.27
Commercial Paper-A Birla Finance Apr 30, 2024 198.81 1.78 0.30
Commercial Paper-ICICI Securities Apr 30, 2024 199.36 1.78 0.30
Commercial Paper-E X I M Bank Apr 30, 2024 198.85 1.78 0.26
Commercial Paper-Bajaj Finance Apr 30, 2024 197.69 1.77 0.29
Commercial Paper-Godrej Finance Apr 30, 2024 198.27 1.77 0.31
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 148.71 1.33 0.26
Certificate of Deposits-Indian Bank Apr 30, 2024 124.50 1.12 -74.95
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 124.11 1.11 -17.25
ZCB-Bajaj Housing Apr 30, 2024 116.79 1.04 0.29
Certificate of Deposits-AU Small Finance Apr 30, 2024 99.13 0.89 0.26
Commercial Paper-Netwrk.18 Media Apr 30, 2024 98.58 0.88 0.00
Corporate Debts-S I D B I Apr 30, 2024 77.99 0.70 0.00
Commercial Paper-Muthoot Finance Apr 30, 2024 74.78 0.67 0.30
Commercial Paper-TV18 Broadcast Apr 30, 2024 73.94 0.66 0.00
Certificate of Deposits-E X I M Bank Apr 30, 2024 49.61 0.44 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 25.78 0.23 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -1.30 -0.01 0.00