loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 1,447.03 11.79 -14.52
Commercial Paper-Rel. Retail Vent Jun 15, 2025 793.35 6.46 -11.10
Certificate of Deposits-Bank of Baroda Jun 15, 2025 692.86 5.64 27.57
Commercial Paper-S I D B I Jun 15, 2025 693.57 5.64 0.29
Commercial Paper-I O C L Jun 15, 2025 645.19 5.26 63.69
Reverse Repo-TREPS Jun 15, 2025 630.58 5.13 158.75
T Bills-TBILL-182D Jun 15, 2025 498.77 4.06 1,336.66
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 493.29 4.02 399.31
Certificate of Deposits-Indian Bank Jun 15, 2025 444.66 3.62 791.62
Commercial Paper-Reliance Industr Jun 15, 2025 399.47 3.25 0.28
Commercial Paper-N A B A R D Jun 15, 2025 374.70 3.04 -21.01
Certificate of Deposits-Canara Bank Jun 15, 2025 370.86 3.02 7.45
Certificate of Deposits-HDFC Bank Jun 15, 2025 299.96 2.44 50.29
Commercial Paper-C P C L Jun 15, 2025 296.96 2.42 0.30
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 274.02 2.23 0.28
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 248.59 2.03 0.30
Commercial Paper-Poonawalla Fin Jun 15, 2025 248.07 2.02 0.28
Commercial Paper-E X I M Bank Jun 15, 2025 247.89 2.02 0.29
Reverse Repo-Reverse Repo Jun 15, 2025 222.94 1.82 -47.31
Corporate Debts-S I D B I Jun 15, 2025 213.06 1.74 -42.91
Commercial Paper-ICICI Securities Jun 15, 2025 199.07 1.62 0.29
Commercial Paper-Kisetsu Saison Jun 15, 2025 198.41 1.62 0.30
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 199.25 1.62 -33.28
Commercial Paper-Reliance Jio Jun 15, 2025 198.99 1.62 0.29
Commercial Paper-Netwrk.18 Media Jun 15, 2025 198.35 1.62 0.28
Certificate of Deposits-AU Small Finance Jun 15, 2025 197.70 1.61 0.31
Corporate Debts-Bajaj Housing Jun 15, 2025 159.59 1.30 20.35
Commercial Paper-HDFC Securities Jun 15, 2025 148.75 1.21 0.30
Certificate of Deposits-Axis Bank Jun 15, 2025 147.83 1.20 0.00
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 123.49 1.01 0.31
Corporate Debts-LIC Housing Fin. Jun 15, 2025 117.19 0.95 121.23
Commercial Paper-Godrej Propert. Jun 15, 2025 99.83 0.81 0.29
Commercial Paper-360 ONE Jun 15, 2025 98.93 0.81 0.30
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 99.59 0.81 0.28
Commercial Paper-Godrej Agrovet Jun 15, 2025 99.16 0.81 0.30
Commercial Paper-Nuvama Wealth Jun 15, 2025 98.50 0.80 0.35
Commercial Paper-360 One Prime Jun 15, 2025 98.74 0.80 0.31
Commercial Paper-IGH Holdings Jun 15, 2025 84.35 0.69 0.29
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 79.61 0.65 0.29
Commercial Paper-Time Technoplast Jun 15, 2025 49.99 0.41 0.33
Commercial Paper-Pilani Invest. Jun 15, 2025 49.42 0.40 0.29
Corporate Debts-Cholaman.Inv.&Fn Jun 15, 2025 48.37 0.39 0.30
T Bills-TBILL-364D Jun 15, 2025 34.81 0.28 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 28.56 0.23 0.26
Corporate Debts-L&T Finance Ltd Jun 15, 2025 26.82 0.22 0.29
Corporate Debts-Sundaram Finance Jun 15, 2025 15.98 0.13 0.35
Net CA & Others-Net CA & Others Jun 15, 2025 -149.96 -1.21 0.00